Problème G29 + panel

valo52
Posts: 5
Joined: Sat Nov 24, 2018 10:45 pm

Problème G29 + panel

Post by valo52 »

J'ai un problème avec la combinaison volant G29 et panel farming saitek. Au chargement du jeu version 1, pas de soucis, le volant et e panel sont bien reconnu et à part quelques changement de commandes ça fonctionne. Quand le patch a eu lieu, le système fonctionnais encore. La nuit a passer et le lendemain, plus de volant ou de panel présent dans le jeu. Pourtant les périphériques sont bien reconnus sur le pc.
Voici le fichier log :
GIANTS Engine Runtime 8.0.0 (17849) 64bit (Build Date: Nov 21 2018)
Copyright (c) 2008-2018, GIANTS Software GmbH (giants-software.com), All Rights Reserved.
Copyright (c) 2003-2018, Christian Ammann and Stefan Geiger, All Rights Reserved.
Application: FarmingSimulator2019
Main System
CPU: Intel(R) Core(TM) i7-6700HQ CPU @ 2.60GHz
Memory: 24511 MB
OS: Windows NT 10.0 64-bit
Physics System
Version: 5.9.5
Thread(s): 2
Input System
Keyboard enabled
Mouse enabled
Gamepad/Joystick enabled
Force Feedback disabled
Audio System
Driver: SoftMixer WASAPI Stereo
Version: 2018.11
Frequency: 48000
Max. active sources: 256
Render System
Driver: Direct 3D 11
Card Vendor: NVIDIA Corporation
Renderer: NVIDIA GeForce GTX 970M
Version: 23.21.13.8857 (4.12.2017)
Revision: 161
Feature level: DirectX 11
Windowed Mode : on
V-Sync : on
Effective Window Resolution: 1920 x 1080
Started 3 threads for threadpool 'Render threadpool'
Hardware Profile
Level: Very High (forced)
View Distance Factor: 1.300000
Shadow Quality: 2.000000 Base-Size: 2048 Filter-Size: 16 Shadow Focus Box true
Shader Quality: 3
Skip Mipmaps: 0
LOD Distance Factor: 1.300000
Terrain LOD Distance Factor: 2.000000
Terrain Normal Mapping: Yes
Foliage View Distance Factor: 1.600000
Volume Mesh Tessellation Factor: 0.750000
Tyre Tracks Segments Factor: 4.000000
Max. Number of Shadow Lights: 5
Max. Number of Lights: 512
Max. Number of Lights Per Cluster: 32
MSAA: 4
Bloom Quality: 5
SSAO Quality: 15
DOF: Enabled
Cloud Quality: 4
Setting 'Master Volume': 0.10000000149012
Setting 'Is Train Tabbable': true
Setting 'Radio Vehicle Only': true
Setting 'Radio Active': false
Setting 'Use Colorblind Mode': false
Setting 'Easy Arm Control': true
Setting 'Show Trigger Marker': true
Setting 'Show Field-Info': true
Setting 'Invert Y-Look': false
Setting 'Show Help Icons': true
Setting 'Radio Volume': 0.30000001192093
Setting 'Vehicle Volume': 0.10000000149012
Setting 'Environment Volume': 0.10000000149012
Setting 'GUI Volume': 0.20000000298023
Setting 'Master Volume': 0.10000000149012
Setting 'Music Volume': 0.10000000149012
Farming Simulator 19 (Steam)
Version: 1.1.1.0 b3087
Available Languages: en de jp pl cz fr es ru it pt hu nl cs ct br tr ro kr
Language: fr
Time: 2018-11-24 21:38:03
Load mod: FS19_mahindraRetriever (Version: 1.0.0.0) (Hash: e0afcef487f47e2ae12d52199160141e)
dataS2/character/humans/characterAnimation.i3d (78.76 ms)
dataS2/character/humans/pedestrians/pedestrianAnimation.i3d (34.80 ms)
Load mod: FS19_caseIH1455XL (Version: 1.0.0.0) (Hash: c9e6ed7f31b885e71542e7b77a625990)
Load mod: FS19_flieglDPW180 (Version: 1.0.0.0) (Hash: 857b54460affdb9bdc39026c8300e9be)
Load mod: FS19_ursusT127 (Version: 1.0.0.0) (Hash: 67e4b7396237f45245a1d61d93f81788)
Load mod: FS19_ursusZ586 (Version: 1.0.0.0) (Hash: 14d1e5d33835b44d5dc194603289da92)
Load mod: LS19_Multi_Kaufstation (Version: 1.0) (Hash: 5eacc8241be2da7880ca1c8c7d198fed)
2018-11-24 21:40 Loaded specializations
2018-11-24 21:40 Loaded vehicle types
2018-11-24 21:40 Loaded placeable types
2018-11-24 21:40 Register configuration 'baseColor'
2018-11-24 21:40 Register configuration 'design'
2018-11-24 21:40 Register configuration 'designColor'
2018-11-24 21:40 Register configuration 'vehicleType'
2018-11-24 21:40 Register workAreaType 'RIDGEMARKER'
2018-11-24 21:40 Register configuration 'attacherJoint'
2018-11-24 21:40 Register workAreaType 'WEEDER'
2018-11-24 21:40 Register workAreaType 'PLOW'
2018-11-24 21:40 Register workAreaType 'DEFAULT'
2018-11-24 21:40 Register workAreaType 'AUXILIARY'
2018-11-24 21:40 Register configuration 'motor'
2018-11-24 21:40 Register configuration 'frontloader'
2018-11-24 21:40 Register workAreaType 'FORAGEWAGON'
2018-11-24 21:40 Register configuration 'baseMaterial'
2018-11-24 21:40 Register configuration 'designMaterial'
2018-11-24 21:40 Register configuration 'wrappingColor'
2018-11-24 21:40 Register configuration 'powerTakeOff'
2018-11-24 21:40 Register configuration 'trailer'
2018-11-24 21:40 Register workAreaType 'COMBINECHOPPER'
2018-11-24 21:40 Register workAreaType 'COMBINESWATH'
2018-11-24 21:40 Register workAreaType 'FRUITPREPARER'
2018-11-24 21:40 Register workAreaType 'BALER'
2018-11-24 21:40 Register configuration 'tensionBelts'
2018-11-24 21:40 Register workAreaType 'MOWER'
2018-11-24 21:40 Register workAreaType 'CULTIVATOR'
2018-11-24 21:40 Register workAreaType 'SPRAYER'
2018-11-24 21:40 Register configuration 'wheel'
2018-11-24 21:40 Register configuration 'rimColor'
2018-11-24 21:40 Register configuration 'pipe'
2018-11-24 21:40 Register workAreaType 'SOWINGMACHINE'
2018-11-24 21:40 Register workAreaType 'CUTTER'
2018-11-24 21:40 Register workAreaType 'WINDROWER'
2018-11-24 21:40 Register configuration 'inputAttacherJoint'
2018-11-24 21:40 Register workAreaType 'TEDDER'
2018-11-24 21:40 Register workAreaType 'ROLLER'
2018-11-24 21:40 Register configuration 'cover'
2018-11-24 21:40 Register configuration 'folding'
2018-11-24 21:40 Register configuration 'fillUnit'
2018-11-24 21:40 Register configuration 'buyableBaleAmount'
2018-11-24 21:40 Register configuration 'fillVolume'
2018-11-24 21:40 data/shared/connectionHoses/hoses.i3d (49.40 ms)
2018-11-24 21:40 data/shared/connectionHoses/connectors.i3d (8.00 ms)
2018-11-24 21:40 data/shared/connectionHoses/hoseMaterialHolder.i3d (1.31 ms)
2018-11-24 21:40 data/sky/sky.i3d (0.76 ms)
2018-11-24 21:40 data/sky/rain.i3d (1.13 ms)
2018-11-24 21:40 data/maps/mapDE.i3d (2351.68 ms)
2018-11-24 21:40 data/foliage/wheat.i3d (9.20 ms)
2018-11-24 21:40 data/foliage/grassDense.i3d (1.89 ms)
2018-11-24 21:40 data/foliage/canola.i3d (4.63 ms)
2018-11-24 21:40 data/foliage/barley.i3d (2.68 ms)
2018-11-24 21:40 data/foliage/maize.i3d (11.12 ms)
2018-11-24 21:40 data/foliage/decoFoliage.i3d (29.69 ms)
2018-11-24 21:40 data/foliage/potato.i3d (5.25 ms)
2018-11-24 21:40 data/foliage/potatoHaulm.i3d (1.16 ms)
2018-11-24 21:40 data/foliage/sugarbeet.i3d (3.19 ms)
2018-11-24 21:40 data/foliage/sugarbeetHaulm.i3d (0.83 ms)
2018-11-24 21:40 data/foliage/sunflower.i3d (11.45 ms)
2018-11-24 21:40 data/foliage/soybean.i3d (5.23 ms)
2018-11-24 21:40 data/foliage/oilseedRadish.i3d (1.23 ms)
2018-11-24 21:40 data/foliage/poplar.i3d (10.89 ms)
2018-11-24 21:40 data/foliage/bush01.i3d (21.28 ms)
2018-11-24 21:40 Warning: transform group 'bush01' has elements very far out from the cell edge (29.61% expansion)
2018-11-24 21:40 data/foliage/oat.i3d (5.49 ms)
2018-11-24 21:40 data/foliage/sugarCane.i3d (14.50 ms)
2018-11-24 21:40 data/foliage/sugarCaneHaulm.i3d (0.61 ms)
2018-11-24 21:40 data/foliage/cotton.i3d (5.81 ms)
2018-11-24 21:40 data/foliage/weed.i3d (6.38 ms)
2018-11-24 21:40 Enabled withering
2018-11-24 21:40 data/store/ui/shop.i3d (41.86 ms)
2018-11-24 21:40 data/shared/materialHolders/glowEffectMaterialHolder.i3d (0.25 ms)
2018-11-24 21:40 data/store/ui/cube.i3d (0.29 ms)
2018-11-24 21:40 data/store/ui/sphere.i3d (0.43 ms)
2018-11-24 21:40 Joined network game (455)
2018-11-24 21:40 data/vehicles/train/locomotive01/locomotive01.i3d (74.57 ms)
2018-11-24 21:40 data/vehicles/train/wagonGrain/wagonGrain.i3d (53.99 ms)
2018-11-24 21:40 data/vehicles/train/wagonWoodChips/wagonWoodChips.i3d (4.85 ms)
2018-11-24 21:40 data/vehicles/train/wagonTimber/wagonTimber.i3d (5.77 ms)
2018-11-24 21:40 data/vehicles/train/wagonSugarbeets/wagonSugarbeets.i3d (8.86 ms)
2018-11-24 21:40 data/vehicles/train/wagonVehicles/wagonVehicles.i3d (3.21 ms)
2018-11-24 21:40 data/vehicles/einboeck/pneumaticstar900/pneumaticstar900.i3d (35.29 ms)
2018-11-24 21:40 data/shared/wheels/hubs/hubSmall01.i3d (1.01 ms)
2018-11-24 21:40 data/shared/wheels/trelleborg/T510/R08_T510.i3d (1.51 ms)
2018-11-24 21:40 data/shared/wheels/rims/rim001.i3d (2.62 ms)
2018-11-24 21:40 data/shared/assets/lights/lizard/rear2ChamberLight_01.i3d (1.01 ms)
2018-11-24 21:40 data/shared/assets/powerTakeOffs/walterscheidW.i3d (2.04 ms)
2018-11-24 21:40 data/vehicles/bredal/K105/k105.i3d (87.42 ms)
2018-11-24 21:40 data/shared/assets/wheelChocks/wheelChockSupport01.i3d (1.54 ms)
2018-11-24 21:40 data/shared/wheels/hubs/hubs.i3d (28.31 ms)
2018-11-24 21:40 data/shared/assets/wheelChocks/wheelChock01.i3d (1.10 ms)
2018-11-24 21:40 data/shared/wheels/trelleborg/T404/R30_5_T404.i3d (7.86 ms)
2018-11-24 21:40 data/shared/assets/lights/lizard/rear3ChamberLight_03.i3d (1.00 ms)
2018-11-24 21:40 data/shared/assets/reflectors/lizard/yellowRectangle_01.i3d (1.45 ms)
2018-11-24 21:40 data/shared/assets/reflectors/lizard/bigTriangle.i3d (0.95 ms)
2018-11-24 21:40 data/shared/assets/reflectors/lizard/redTriangle_01.i3d (0.29 ms)
2018-11-24 21:40 data/shared/assets/lights/lizard/rearLightOvalOrange_01.i3d (0.85 ms)
2018-11-24 21:40 data/shared/assets/lights/lizard/rearLightOvalWhite_01.i3d (0.39 ms)
2018-11-24 21:40 data/vehicles/joskin/transSpace8000/transSpace8000.i3d (51.72 ms)
2018-11-24 21:40 data/particleSystems/shared/wheelEmitterShape.i3d (0.59 ms)
2018-11-24 21:40 data/shared/wheels/michelin/cargoXBib/R26_5_radial.i3d (5.96 ms)
2018-11-24 21:40 data/shared/assets/lights/lizard/sideMarker_01.i3d (1.43 ms)
2018-11-24 21:40 data/shared/assets/lights/lizard/rearMultipointLight_01.i3d (1.51 ms)
2018-11-24 21:40 data/shared/assets/lights/lizard/workingLightSquare_03.i3d (1.22 ms)
2018-11-24 21:40 data/shared/assets/beaconLights/lizard/beaconLight02.i3d (1.39 ms)
2018-11-24 21:40 data/vehicles/kuhn/kuhnDeltis1302/kuhnDeltis1302.i3d (40.52 ms)
2018-11-24 21:40 data/shared/assets/lights/lizard/rear2ChamberLight_03.i3d (1.15 ms)
2018-11-24 21:40 data/shared/assets/lights/hella/hellaWorkingLightRound_02.i3d (1.07 ms)
2018-11-24 21:40 data/vehicles/lemken/titan11/titan11.i3d (27.19 ms)
2018-11-24 21:40 data/shared/wheels/trelleborg/TH400/R20_TH400.i3d (7.69 ms)
2018-11-24 21:40 data/shared/wheels/trelleborg/T421/R15_T421.i3d (2.68 ms)
2018-11-24 21:40 data/shared/wheels/trelleborg/T421/R15_5_T421.i3d (0.66 ms)
2018-11-24 21:40 data/objects/pallets/liquidTank/liquidTank.i3d (4.93 ms)
2018-11-24 21:40 data/vehicles/farmtech/TDK1600/TDK1600.i3d (18.23 ms)
2018-11-24 21:40 data/shared/wheels/trelleborg/T404/R22_5_T404.i3d (4.75 ms)
2018-11-24 21:40 data/shared/assets/lights/lizard/rear3ChamberLight_01.i3d (1.29 ms)
2018-11-24 21:40 data/shared/assets/lights/lizard/sideMarker_04White.i3d (0.92 ms)
2018-11-24 21:40 data/shared/assets/lights/lizard/sideMarker_04Orange.i3d (0.37 ms)
2018-11-24 21:40 data/objects/bigBagContainer/bigBagContainer.i3d (10.99 ms)
2018-11-24 21:40 data/vehicles/stara/ceresMaster3570/ceresMaster3570.i3d (58.10 ms)
2018-11-24 21:40 data/vehicles/strautmann/SEK802/SEK802.i3d (30.66 ms)
2018-11-24 21:40 data/shared/wheels/michelin/cargoXBib/R22_5_radial.i3d (1.25 ms)
2018-11-24 21:40 data/shared/assets/lights/lizard/rear4ChamberLight_01.i3d (1.48 ms)
2018-11-24 21:40 data/shared/assets/lights/lizard/sideMarker_03.i3d (1.70 ms)
2018-11-24 21:40 data/shared/assets/reflectors/lizard/yellowRound_03.i3d (0.29 ms)
2018-11-24 21:40 data/shared/wheels/lizard/implement/R22_5_DA.i3d (1.64 ms)
2018-11-24 21:40 data/vehicles/kuhn/kuhnCultimerL300/kuhnCultimerL300.i3d (20.42 ms)
2018-11-24 21:40 data/shared/assets/lights/lizard/frontLightRectangle_01.i3d (1.90 ms)
2018-11-24 21:40 data/vehicles/agco/weight650/weight650.i3d (18.02 ms)
2018-11-24 21:40 data/vehicles/thunderCreek/FST990/FST990.i3d (14.19 ms)
2018-11-24 21:40 data/shared/wheels/nokian/TRI2/R16_TRI2.i3d (19.44 ms)
2018-11-24 21:40 data/shared/wheels/rims/rimsPickup.i3d (7.56 ms)
2018-11-24 21:40 data/shared/assets/lights/lizard/rearLightOvalLEDRed_01.i3d (0.99 ms)
2018-11-24 21:40 data/vehicles/rabe/MKE300/MKE300.i3d (7.22 ms)
2018-11-24 21:40 data/shared/assets/toolbar.i3d (1.32 ms)
2018-11-24 21:40 data/vehicles/amazone/D8_30/D8_30.i3d (22.06 ms)
2018-11-24 21:40 data/shared/wheels/lizard/implement/R15.i3d (2.50 ms)
2018-11-24 21:40 data/shared/assets/lights/lizard/rear2ChamberLight_04.i3d (1.08 ms)
2018-11-24 21:40 data/shared/assets/lights/lizard/rearLightCircleRed_01.i3d (1.23 ms)
2018-11-24 21:40 data/shared/assets/reflectors/lizard/redRound_01.i3d (0.25 ms)
2018-11-24 21:40 data/vehicles/kuhn/kuhnHR4004/kuhnHR4004.i3d (34.09 ms)
2018-11-24 21:40 data/shared/assets/powerTakeOffs/walterscheidWWZ.i3d (1.70 ms)
2018-11-24 21:40 data/vehicles/johnDeere/643R/643R.i3d (17.51 ms)
2018-11-24 21:40 data/vehicles/kuhn/kuhnBTF4000/kuhnBTF4000.i3d (33.87 ms)
2018-11-24 21:40 data/vehicles/kuhn/kuhnTF1500/kuhnTF1500.i3d (18.34 ms)
2018-11-24 21:40 data/shared/wheels/trelleborg/T421/R12_T421.i3d (0.59 ms)
2018-11-24 21:40 data/shared/assets/lights/lizard/workingLightOval_02.i3d (0.99 ms)
2018-11-24 21:40 data/shared/assets/lights/lizard/rear2ChamberLight_02.i3d (1.43 ms)
2018-11-24 21:40 data/vehicles/stoll/stollToolPalletFork/stollToolPalletFork.i3d (16.29 ms)
2018-11-24 21:40 data/shared/wheels/trelleborg/TwinRadial/R22_5_TwinRadial.i3d (4.29 ms)
2018-11-24 21:40 data/vehicles/stoll/stollFrontLoaderFZ/stollFrontLoaderFZ.i3d (4.39 ms)
2018-11-24 21:40 data/vehicles/kuhn/kuhnPF1500/kuhnPF1500.i3d (3.58 ms)
2018-11-24 21:40 data/shared/assets/lights/lizard/workingLightOval_01.i3d (1.12 ms)
2018-11-24 21:40 data/vehicles/lizard/pickup2014/pickup2014.i3d (39.24 ms)
2018-11-24 21:40 data/particleSystems/shared/exhaust.i3d (0.59 ms)
2018-11-24 21:40 data/vehicles/agco/weight2300/weight2300.i3d (0.62 ms)
2018-11-24 21:40 data/vehicles/kroeger/TKD302/TKD302.i3d (25.64 ms)
2018-11-24 21:40 data/shared/wheels/michelin/cargoXBibHD/R22_5_heavyDuty.i3d (3.16 ms)
2018-11-24 21:40 data/vehicles/stoll/stollToolShovel/stollToolShovel.i3d (0.72 ms)
2018-11-24 21:40 data/vehicles/ziegler/zieglerCornChampion5R/zieglerCornChampion5R.i3d (18.53 ms)
2018-11-24 21:40 data/vehicles/agco/weight1100/weight1100.i3d (0.44 ms)
2018-11-24 21:40 data/vehicles/manitou/MC18/MC18.i3d (63.30 ms)
2018-11-24 21:40 data/shared/wheels/mitas/TR09/R18_TR09.i3d (1.30 ms)
2018-11-24 21:40 data/shared/wheels/mitas/FL02/R12_FL02.i3d (1.21 ms)
2018-11-24 21:40 data/shared/assets/beaconLights/lizard/beaconLight06.i3d (0.34 ms)
2018-11-24 21:40 data/vehicles/agrisem/agrisemCombiplow3M/agrisemCombiplow3M.i3d (5.86 ms)
2018-11-24 21:40 data/shared/assets/upperLinkSmall.i3d (0.93 ms)
2018-11-24 21:40 data/vehicles/hardi/mega2200/mega2200.i3d (61.46 ms)
2018-11-24 21:40 data/vehicles/newHolland/rollBelt150/rollBelt150.i3d (20.59 ms)
2018-11-24 21:40 data/shared/wheels/trelleborg/AW309/R17_AW309.i3d (6.75 ms)
2018-11-24 21:40 data/shared/wheels/trelleborg/T510/R06_T510.i3d (0.58 ms)
2018-11-24 21:40 data/shared/assets/lights/lizard/frontLightCone_01.i3d (1.24 ms)
2018-11-24 21:40 data/shared/assets/reflectors/lizard/whiteRound_01.i3d (0.25 ms)
2018-11-24 21:40 data/objects/roundbales/roundbaleStraw_w112_d130.i3d (3.42 ms)
2018-11-24 21:40 data/vehicles/kramer/t308/t308.i3d (38.29 ms)
2018-11-24 21:40 data/shared/assets/wheelChocks/wheelChock02.i3d (0.96 ms)
2018-11-24 21:40 data/shared/assets/lights/lizard/workingLightSquare_04.i3d (1.10 ms)
2018-11-24 21:40 data/vehicles/caseIH/magnum7240Pro/magnum7240Pro.i3d (109.70 ms)
2018-11-24 21:40 data/shared/wheels/trelleborg/TM900/R28_TM900.i3d (3.85 ms)
2018-11-24 21:40 data/shared/wheels/trelleborg/TM800/R38_TM800.i3d (11.98 ms)
2018-11-24 21:40 data/shared/wheels/weights/weight003.i3d (2.80 ms)
2018-11-24 21:40 data/shared/assets/beaconLights/lizard/beaconLight01.i3d (0.50 ms)
2018-11-24 21:40 data/shared/assets/upperLinks/walterscheid03.i3d (2.35 ms)
2018-11-24 21:40 data/shared/assets/upperLinks/walterscheid01.i3d (0.62 ms)
2018-11-24 21:40 data/vehicles/lizard/pickup1978/pickup1978.i3d (33.21 ms)
2018-11-24 21:40 data/vehicles/kuhn/kuhnGMD4411/kuhnGMD4411.i3d (17.04 ms)
2018-11-24 21:40 data/vehicles/poettinger/poettingerNovaCat301/poettingerNovaCat301.i3d (29.54 ms)
2018-11-24 21:40 data/vehicles/vicon/viconFanex604/viconFanex604.i3d (17.15 ms)
2018-11-24 21:40 data/vehicles/poettinger/poettingerTop462/poettingerTop462.i3d (18.00 ms)
2018-11-24 21:40 data/shared/assets/reflectors/lizard/whiteRound_02.i3d (0.26 ms)
2018-11-24 21:40 data/shared/assets/lights/lizard/rear2ChamberLight_05.i3d (1.12 ms)
2018-11-24 21:40 C:/Users/valo5/Documents/My Games/FarmingSimulator2019/mods/FS19_ursusZ586/z586.i3d (56.61 ms)
2018-11-24 21:40 data/shared/wheels/trelleborg/AW305/R16_AW305.i3d (7.49 ms)
2018-11-24 21:40 data/shared/assets/reflectors/lizard/redTriangle_02.i3d (0.34 ms)
2018-11-24 21:40 data/vehicles/stara/stMax150/stMax150.i3d (126.49 ms)
2018-11-24 21:40 Warning (data/vehicles/stara/stMax150/stMax150.xml): I3D file offers '3' objects, but '2' components have been loaded!
2018-11-24 21:40 data/shared/wheels/trelleborg/TM100/R44_TM100.i3d (10.94 ms)
2018-11-24 21:40 data/shared/wheels/trelleborg/TM100/R46_TM100.i3d (0.73 ms)
2018-11-24 21:40 data/shared/assets/lights/lizard/workingLightCircle_02.i3d (1.70 ms)
2018-11-24 21:40 C:/Users/valo5/Documents/My Games/FarmingSimulator2019/mods/FS19_ursusT127/ursusT127.i3d (57.70 ms)
2018-11-24 21:40 data/shared/wheels/trelleborg/T404/R17_5_T404.i3d (1.40 ms)
2018-11-24 21:40 data/shared/assets/lights/lizard/rear3ChamberLight_02.i3d (1.22 ms)
2018-11-24 21:40 data/objects/pallets/eggBox/eggBox.i3d (1.27 ms)
2018-11-24 21:40 data/shared/wheels/lizard/implement/R16.i3d (2.59 ms)
2018-11-24 21:40 data/vehicles/amazone/catros6002/catros6002.i3d (29.41 ms)
2018-11-24 21:40 data/shared/assets/lights/lizard/sideMarker_06Red.i3d (0.89 ms)
2018-11-24 21:40 data/vehicles/suer/SB1000/SB1000.i3d (15.71 ms)
2018-11-24 21:40 data/shared/wheels/trelleborg/TwinRadial/R26_5_TwinRadial.i3d (0.82 ms)
2018-11-24 21:40 data/vehicles/kuhn/kuhnAxis402/kuhnAxis402.i3d (27.11 ms)
2018-11-24 21:40 data/vehicles/agromasz/btc50h/btc50h.i3d (53.23 ms)
2018-11-24 21:40 data/shared/wheels/trelleborg/AW305/R17_AW305.i3d (0.59 ms)
2018-11-24 21:40 data/shared/wheels/trelleborg/AW305/R15_3_AW305.i3d (0.52 ms)
2018-11-24 21:40 data/shared/assets/reflectors/lizard/redRectangle_01.i3d (0.31 ms)
2018-11-24 21:40 data/vehicles/newHolland/T6/T6.i3d (131.08 ms)
2018-11-24 21:40 data/shared/wheels/trelleborg/TM700/R28_TM700.i3d (9.69 ms)
2018-11-24 21:40 dataS2/character/humans/player/player01.i3d (381.88 ms)
2018-11-24 21:40 data/vehicles/einboeck/rotation1200/rotation1200.i3d (31.08 ms)
2018-11-24 21:40 data/vehicles/agco/weight1500/weight1500.i3d (0.60 ms)
2018-11-24 21:40 data/vehicles/masseyFerguson/MF9407S/MF9407S.i3d (40.42 ms)
2018-11-24 21:40 data/shared/wheels/trelleborg/TH400/R24_TH400.i3d (2.41 ms)
2018-11-24 21:40 data/shared/assets/lights/lizard/rear5ChamberLight_01.i3d (1.63 ms)
2018-11-24 21:40 data/vehicles/magsi/telehandlerFork/telehandlerFork.i3d (7.00 ms)
2018-11-24 21:40 data/vehicles/kuhn/kuhnLSB1290D/kuhnLSB1290D.i3d (48.42 ms)
2018-11-24 21:40 data/shared/assets/lights/lizard/rearPlateNumberLight_01.i3d (1.43 ms)
2018-11-24 21:40 data/shared/assets/lights/lizard/sideMarker_02.i3d (1.23 ms)
2018-11-24 21:40 data/objects/squarebales/baleStraw240.i3d (2.39 ms)
2018-11-24 21:40 data/vehicles/stoll/stollToolBaleFork/stollToolBaleFork.i3d (0.54 ms)
2018-11-24 21:40 data/vehicles/fendt/favorit500/favorit500.i3d (89.97 ms)
2018-11-24 21:40 data/vehicles/rostselmash/nova330/nova330.i3d (110.84 ms)
2018-11-24 21:40 data/shared/assets/extinguisher.i3d (2.06 ms)
2018-11-24 21:40 data/shared/wheels/trelleborg/TM2000/R26_TM2000.i3d (7.36 ms)
2018-11-24 21:40 data/shared/wheels/trelleborg/TM600/R24_TM600.i3d (8.62 ms)
2018-11-24 21:40 WARNING: COLLISION MESH FOR 'kinematicHelper' IS BEING COOKED AT RUNTIME - THIS WILL NOT WORK ON CONSOLES
2018-11-24 21:40 data/vehicles/rostselmash/powerStream500/powerStream500.i3d (36.17 ms)
2018-11-24 21:40 data/vehicles/johnDeere/series6R/series6R.i3d (171.35 ms)
2018-11-24 21:40 data/shared/assets/starfire.i3d (3.03 ms)
2018-11-24 21:40 data/shared/wheels/trelleborg/TM900/R30_TM900.i3d (1.22 ms)
2018-11-24 21:40 data/shared/wheels/trelleborg/TM900/R38_TM900.i3d (2.35 ms)
2018-11-24 21:40 data/shared/assets/beaconLights/lizard/beaconLight07.i3d (1.37 ms)
2018-11-24 21:40 data/shared/assets/upperLinks/johnDeereUpperlink.i3d (1.67 ms)
2018-11-24 21:40 data/vehicles/magsi/telehandlerShovel/telehandlerShovel.i3d (1.11 ms)
2018-11-24 21:40 C:/Users/valo5/Documents/My Games/FarmingSimulator2019/mods/FS19_flieglDPW180/flieglDPW180.i3d (53.26 ms)
2018-11-24 21:40 data/shared/assets/lights/lizard/sideMarker_05Orange.i3d (1.08 ms)
2018-11-24 21:40 C:/Users/valo5/Documents/My Games/FarmingSimulator2019/mods/FS19_caseIH1455XL/caseIH1455.i3d (285.83 ms)
2018-11-24 21:40 data/shared/wheels/trelleborg/TM800/R28_TM800.i3d (3.70 ms)
2018-11-24 21:40 data/placeables/mapDE/sellingStationGeneric/sellingStationGeneric.i3d (2.81 ms)
2018-11-24 21:40 Warning: Missing texture 'mEmissiveMap' in 'lightPoleSetGlass_mat' (data/shaders/dashboardLightsShader.xml).
2018-11-24 21:40 C:/Users/valo5/Documents/My Games/FarmingSimulator2019/mods/LS19_Multi_Kaufstation/farmSiloSmall.i3d (38.21 ms)
2018-11-24 21:40 data/placeables/farmSilos/farmSiloSmall.i3d (10.38 ms)
2018-11-24 21:40 data/placeables/mapDE/sellingStationBales/sellingStationBales.i3d (0.25 ms)
2018-11-24 21:40 data/placeables/mapDE/trainSystem/trainSystem.i3d (3.95 ms)
2018-11-24 21:40 data/placeables/mapDE/sellingStationWoodChips/sellingStationWoodChips.i3d (2.54 ms)
2018-11-24 21:40 data/placeables/doghouse/doghouse.i3d (2.47 ms)
2018-11-24 21:40 data/placeables/mapDE/bga/bga.i3d (1.88 ms)
2018-11-24 21:40 data/placeables/workshop/workshop.i3d (15.00 ms)
2018-11-24 21:40 data/placeables/sheds/easyShed01.i3d (12.81 ms)
2018-11-24 21:40 data/placeables/mapDE/railroadSilo02/railroadSilo02.i3d (1.49 ms)
2018-11-24 21:40 data/placeables/mapDE/grainElevatorEast/grainElevatorEast.i3d (0.70 ms)
2018-11-24 21:40 data/placeables/mapDE/trainStationMill/trainStationMill.i3d (0.77 ms)
2018-11-24 21:40 data/placeables/mapDE/sellingStationVehicles/sellingStationVehicles.i3d (0.28 ms)
2018-11-24 21:40 data/placeables/mapDE/farmBuildings/farmHouse.i3d (64.95 ms)
2018-11-24 21:40 data/placeables/mapDE/sellingStationWood/sellingStationWood.i3d (0.34 ms)
2018-11-24 21:40 data/placeables/sheds/easyShed03.i3d (4.49 ms)
2018-11-24 21:40 data/placeables/highPressureWasher/kaercher/kaercherHDS918-4M.i3d (15.99 ms)
2018-11-24 21:40 data/placeables/limeStation/limeStation.i3d (2.41 ms)
2018-11-24 21:40 data/placeables/mapDE/sellingStationWool/sellingStationWool.i3d (0.24 ms)
2018-11-24 21:40 data/placeables/mapDE/gasStation/gasStation.i3d (0.23 ms)
2018-11-24 21:40 data/placeables/mapDE/waterFillTriggers/waterFillTriggers.i3d (0.35 ms)
2018-11-24 21:40 data/placeables/mapDE/railroadSilo01/railroadSilo01.i3d (0.99 ms)
2018-11-24 21:40 data/placeables/animalHusbandry/husbandryChickenSmall.i3d (16.52 ms)
2018-11-24 21:40 WARNING: COLLISION MESH FOR 'kinematicHelper' IS BEING COOKED AT RUNTIME - THIS WILL NOT WORK ON CONSOLES
2018-11-24 21:40 data/vehicles/caseIH/puma/puma.i3d (59.56 ms)
2018-11-24 21:40 data/shared/wheels/trelleborg/TM100/R38_TM100.i3d (0.70 ms)
2018-11-24 21:40 data/shared/wheels/trelleborg/TM100/R52_TM100.i3d (1.20 ms)
2018-11-24 21:40 data/shared/assets/lights/lizard/frontLight_01.i3d (1.97 ms)
2018-11-24 21:40 data/shared/assets/lights/lizard/workingLightOval_03.i3d (1.03 ms)
2018-11-24 21:40 data/vehicles/newHolland/T5/T5.i3d (56.57 ms)
2018-11-24 21:40 data/shared/wheels/trelleborg/TM800/R34_TM800.i3d (2.16 ms)
